30+ Free Online Courses from UN Agencies: Expand Your M&E Expertise
Comprehensive directory of verified UN agency courses for professional development
Professional Development UN Agencies Free Courses
Access World-Class Learning Through UN Agencies
United Nations agencies offer an extensive portfolio of free online courses that provide exceptional professional development opportunities for monitoring and evaluation professionals. This comprehensive directory includes 30+ verified courses from various UN organizations.
Key Insight: These courses incorporate real-world case studies and practical examples from global development contexts, providing valuable insights that can enhance your evaluation practice across sectors.
Complete Directory of UN Agency Courses
| # | Platform / Course | URL | Focus Areas |
|---|---|---|---|
| 1 | UNITAR – Free & Open Courses Catalogue | https://unitar.org | EvaluationSDGs |
| 2 | UNITAR – 2030 Agenda Online Courses | https://unitar.org/2030-agenda-courses | SDGsDevelopment |
| 3 | UNITAR – MOOCs in Peace & Security | https://unitar.org/peace-courses | PeaceSecurity |
| 4 | UNITAR – Educate All Courses | https://unitar.org/educate-all | MobileAccessible |
| 5 | UNITAR – Courses & Learning Events | https://unitar.org/courses-events | ComprehensiveCatalog |
| 6 | UN CC:Learn – Main Portal | https://unccelearn.org | ClimateEnvironment |
| 7 | UN CC:Learn – Introductory Climate Change | https://uncclearn.org/climate-intro | ClimateBasics |
| 8 | UN CC:Learn – Climate to Action | https://unccelearn.org/climate-action | ActionImplementation |
| 9 | FAO E-learning Academy | https://elearning.fao.org/ | AgricultureFood Security |
| 10 | FAO – Evaluation E-learning | https://fao.org/evaluation-elearning | EvaluationAgriculture |
| 11 | UNSSC – Free Resources | https://www.unssc.org/free-resources/ | LeadershipManagement |
| 12 | UNSSC – Courses Catalog | https://www.unssc.org/courses | ComprehensiveUN System |
| 13 | UN SDG:Learn – Learning Portal | https://www.unsdglearn.org/ | SDGsDevelopment |
| 14 | UN SDG:Learn – Evaluation Training | https://unsdglearn.org/evaluation | EvaluationTraining |
| 15 | UN Volunteers – eCampus | https://learning.unv.org/ | VolunteeringCommunity |
| 16 | SDG Academy – Free MOOCs | https://sdgacademy.org/ | Sustainable DevHigher Education |
| 17 | UN Statistics Division – E-Learning | https://unstats.un.org/home/ | DataStatistics |
| 18 | UN OCHA Learning Platform | https://www.unocha.org | HumanitarianEmergency |
| 19 | UNDP Learning for Nature | https://www.learningfornature.org/ | EnvironmentBiodiversity |
| 20 | UNIDO – Evaluation Training | https://unsdglearn.org/unido-evaluation | IndustrialDevelopment |
| 21 | IOM – M&E for Return Programs | https://iom.org/migration-me | MigrationProtection |
| 22 | OCHA/WFP – Monitoring Foundations | https://unpartnerportal.org/monitoring | HumanitarianBasics |
| 23 | UNRIC – UN e-Learning Aggregator | https://unric.org/e-learning | AggregatorMultiple Agencies |
| 24 | Open University – MEAL Course | https://open.edu/meal | MEALAccountability |
| 25 | DisasterReady – M&E Series | https://disasterready.org/me | HumanitarianDisaster |
| 26 | IFAD – E-learning Portal | https://elearning.ifad.org/ | RuralDevelopment |
| 27 | UNU-MERIT – Impact Evaluation | https://www.merit.unu.edu | ResearchPolicy |
| 28 | UNOOSA – Online Learning | https://unoosa.org/learning | SpaceTechnology |
| 29 | UNITAR – Individual Learners | https://unitar.org/individuals | PersonalDevelopment |
| 30 | UN Women – Training Centre | https://trainingcentre.unwomen.org | GenderEquality |

Build AI Skills Practical learning for evaluators, development teams, and humanitarian professionals
AI in Monitoring & Evaluation (M&E) Certificate Hot Learn how to integrate AI into monitoring and evaluation systems to improve evidence, learning, and decision-making. AI for International Development & Humanitarian Practitioners Certificate New Discover responsible and practical ways to apply AI in development and humanitarian programs. Job Hunt: 30 Days Proven Follow a structured 30-day system to optimize your CV and networking strategy.
Essential AI Risk Tools Use before applying AI in evaluation work
The Responsible AI Field Manual for Monitoring & Evaluation Field Manual The Responsible AI Field Manual for Monitoring & Evaluation is the guide we’ve been waiting for: a practical, evaluator-focused resource for applying AI responsibly across M&E design, data collection, analysis, reporting, learning, and decision-making. AI-M&E Risk Traffic-Light Test Risk Test A practical decision tool for evaluators to use before applying AI to evaluation design, data collection, analysis, reporting, recommendations, management response, or delivery of results. It identifies red lines, required safeguards, and the minimum evidence needed before AI-assisted work is shared.
Govern AI Responsibly Frameworks, toolkits, guidance, and governance models for responsible AI adoption
AI Governance Toolkit Toolkit A comprehensive toolkit with practical resources, templates, and guidance to implement responsible AI governance in evaluation and development programs. AI Governance Framework for International Development Framework A structured model for accountable, ethical, and risk-aware AI adoption in development programs. Practical Guidance for Implementing AI in Development Projects Implementation Guide Step-by-step guidance to operationalize AI governance across real-world international development projects. EvalCommunity AI in M&E Framework Framework A practical framework for integrating AI responsibly across the monitoring and evaluation lifecycle. AI Governance Frameworks Directory Directory Explore a curated directory of AI governance frameworks, standards, and models relevant to evaluation and development.
Assess Readiness and Data Quality Check organizational capacity, governance readiness, safeguards, and data credibility
